
| No. | Parameter | Specification |
|---|---|---|
| 1 | VALVE DIA. | DN600-DN1800 |
| 2 | Work pieces type | Butterfly valve, eccentric butterfly valve, valve seal, valve seat, inner hole cladding, butterfly valve flange. |
| 3 | Workpiece rotation dia. | ≤ φ3000 mm |
| 4 | Workpiece height | ≤ 500 mm |
| 5 | Workpiece weight | ≤4000 kg |
| 6 | Workpiece inner dia. | φ600 mm-1800mm |
| 7 | Surfacing material | WCB casting iron, SS507, 507 molybdenum, VALVE BODY MATERIAL: 7A CASTING ASTMA 995 CD3MWN, ASTM890/890W GR.5A(CE3MN) |
| 8 | Welding method | MIG/MAG |
| 9 | Welding gun motion module(7axis) | XZ axis, X axis effective stroke 1500 mm, Z axis effective stroke 3000 mm |
| 10 | Workpiece positioning accuracy | Weld position error less than 1.5 mm |
| 11 | Workbench | Single workbench (DN600-DN1800), Max. loading weight 4000kg |
| 12 | Current range | 15A to 400A adjustable, temporary load rate ≥80% at 500A output |
| 13 | Cooling system | Equipped with chiller with multiple alarm functions |
| 14 | Control system | Equipped with AI free programming system. Input weld diameter, weld width and other data via HMI, the system automatically generates and completes program editing. |
| 15 | Program storage function | The welding equipment system can store 100 sets of welding process recipes |
| 16 | Welding parameter report generation | All welding data automatically generates report files, which can be reviewed later and downloaded to a USB flash drive |
| No. | Item | Quantity |
|---|---|---|
| 1 | High precision servo-drive positioner | 1 |
| 2 | Motion rack for butterfly valve (Z axis 3M, X axis 1.5M) | 1 |
| 3 | Plasma power source | 1 |
| 4 | Water-cooled plasma Torch | 1 |
| 5 | Weld seam height adjustment device | 1 |
| 6 | Welding seam swing device (Stroke 400mm) | 1 |
| 7 | Control cabinet | 1 |
| 8 | welding seam tracking device (Stroke 200mm) | 1 |
| 9 | 8 axis welding gun motion control system | 1 |
| 10 | Touch screen HMI | 1 |
| 11 | Butterfly valve workbench tooling | 1 |
| 12 | Butterfly valve flange welding program pack | 1 |
| 13 | Two eccentric butterfly valve welding program pack | 1 |
| 14 | Three eccentric butterfly valve welding program pack | 1 |












评价
目前还没有评价