Features:
- high-efficiency and high-flexibility with Varity options for different budget auto weld solutions
- Online remote maintenance and troubleshooting, EtherCAT Industrial Ethernet Communication/4G loT.
- Smart phone application operation, and machine state monitoring available
- The equipment supports later upgrade and access to smart factory 4.0, seamless connect with MES system.
- Build-in welding technical support. Data packages inside summary from our engineer experts.
- Simple operation design, user call the data from PC complete welding work without superb welding skills.
- Built-in welding process data storage, can store 100 sets of welding processes
| Model Specifications | LS-4850C-2 | |||||||
| Clamping outer dia. | Φ10-Φ600 | |||||||
| Welding function selection | Argon arc welding, argon welding with wire, gas shielded welding, laser welding, plasma spray welding | |||||||
| Pipe wall thickness | Normal configuration is not less than 0.5mm. Thin walls such as bellows can be customized. The thinnest thickness that can be welded is 0.2mm. | |||||||
| Welding power source brand | Huayan welding machine/Panasonic welding machine/Huayuan welding machine/Aotai welding machine | |||||||
| Power supply type | Welding machine 30KW/380V/50Hz Automatic welding control 1.0KW/220N/50Hz | |||||||
| Radius of rotation | No more than 300mm (customizable) | |||||||
| Workpiece length | No height restriction | |||||||
| positioner Power head | 90° variable position power head |
|||||||
| Welding gun movement | The welding gun uses electric shaft drive + 3D micro adjust; the limited travel of the X-axis and Z-axis can be customized as required (the normal default is 200mm for the X-axis and 400mm for the Z-axis) |
|||||||
| Suitable for workpiece | Gate, valve seat ring, regulating valve disc, stop valve bonnet, valve body surfacing | |||||||
| Welding gun displacement angle | With 3D fine adjustment, any position in 3D space (with dovetail groove precision 3D fine adjustment, and optical axis precision 3D fine adjustment optional) effective adjustment range 100m+100mm*50mm |
|||||||
| Machine size | Length 2200 × width 1200 × height 1958 (mm) |
|||||||
| Machine weight | 600 kg | |||||||
| Maximum load | 200kg | |||||||
| Controller | Multi-axis linkage CNC welding dedicated motion controller | |||||||
| Storage | 20 sets welding processes | |||||||
| Height of rotation center from ground | 830mm | |||||||
| Welding gun raised | Lifting height is equal to the length Z axis, Speed: 150mm/s | |||||||
optional:
| TIG welding wire feeder | CNC wire feeder as optional for arc welding. Applicable diameters are 0.8/1.0/1.2/1.6 | |||||||
| Welding gun oscillator | standard Swing amplitude equal to the selected X-axis length, swing speed 150mm/s groove dwell time: 0-9s X-axis and Z-axis combined swing as a option |
|||||||
| TIG hot wire process | According to actual needs, TIG hot wire process can be selected, with a max. output of 200A/400A | |||||||
| Arc tracking system | Applicable to arc voltage tracking of argon arc welding and arc length tracking of gas shielded welding. Suitable for height adjustment in the Z-axis direction. Low cost and good effect (tracking accuracy of argon arc welding is 0.15mm; tracking accuracy of gas shielded welding is 2.0mm) | |||||||
| Arc starting point location system | Applicable to gas shielded welding, calibration of several reference points, suitable for workpieces with inaccurate position but good overall weld shape (positioning accuracy 0.5mm) | |||||||
| Point laser tracking system | Applicable to various types of welding, using laser to track in one direction with a tracking accuracy of 0.1mm | |||||||
| Laser 3D tracking system | The 3D laser tracker is suitable for all types of welding. It can offset the coordinates in 2 directions with a tracking accuracy of 0.1mm. |
|||||||
| 3D vision camera tracking system | 3D vision is the acquisition of three-dimensional spatial position coordinates. Smart workpieces welding position tracking. | |||||||
| Tracking range 0-100mm (can also be customized); tracking speed 0-10 levels; tracking accuracy 0.1-0.3mm | ||||||||






评价
目前还没有评价