Features:
- high-efficiency and high-flexibility with Varity options for different budget auto weld solutions
- Online remote maintenance and troubleshooting, EtherCAT Industrial Ethernet Communication/4G loT.
- Smart phone application operation, and machine state monitoring available
- The equipment supports later upgrade and access to smart factory 4.0, seamless connect with MES system.
- Build-in welding technical support. Data packages inside summary from our engineer experts.
- Simple operation design, user call the data from PC complete welding work without superb welding skills.
- Built-in welding process data storage, can store 100 sets of welding processes
| Model Specifications | LS-4850A-1 | |||||||
| Clamping outer dia. | Φ10-Φ380 | |||||||
| Welding function selection | Argon arc welding, argon welding with wire, gas shielded welding, laser welding, plasma spray welding | |||||||
| Pipe wall thickness | Normal configuration is not less than 0.5mm. Thin walls such as bellows can be customized. The thinnest thickness that can be welded is 0.2mm. | |||||||
| Welding power source brand | Huayan welding machine/Panasonic welding machine/Huayuan welding machine/Aotai welding machine | |||||||
| Power supply type | Welding machine 30KW/380V/50Hz Automatic welding control 1.0KW/220N/50Hz | |||||||
| Radius of rotation | No more than 190mm (customizable) | |||||||
| Workpiece length | The distance between the power head and the tail push is 800m (unlimited bonus) | |||||||
| positioner Power head | Horizontal rotation | |||||||
| Welding gun movement | 3D micro adjust + welding gun pneumatic propulsion limited stroke 100mm |
|||||||
| Suitable for workpiece | economic solution for regular round workpieces, gas shielded welding & argon arc welding | |||||||
| Welding gun displacement angle | With 3D fine adjustment, any position in 3D space (with dovetail groove precision 3D fine adjustment, and optical axis precision 3D fine adjustment optional) effective adjustment range 100m+100mm*50mm |
|||||||
| Machine size | Length 1530 × width 1200 × height 1800 (mm) | |||||||
| Machine weight | 450 kg | |||||||
| Maximum load | 70kg | |||||||
| Controller | Simple welding controller | |||||||
| Storage | 20 welding processes | |||||||
| Height of rotation center from ground | 780mm | |||||||
optional:
| TIG welding wire feeder | CNC wire feeder as optional for arc welding. Applicable diameters are 0.8/1.0/1.2/1.6 | |||||||
| Welding gun oscillator | Swing amplitude: 100mm; Swing speed: 150mm/s Bevel dwell time: 0-9s |
|||||||
| Mechanical Profiling Tracker | Tracking and profiling by cam | |||||||
| Tracking range 0-100mm (can also be customized); tracking speed 0-10 levels; tracking accuracy 0.1-0.3mm | ||||||||






评价
目前还没有评价