| Specifications | BW-50A1 | |||||||||||||||||||||||
| Load Capacity | BW-50: Load 50KG | |||||||||||||||||||||||
| Workbench diameter | BW-50: Flange dia | |||||||||||||||||||||||
| Drive motor | 57 Step motor 1.2 | |||||||||||||||||||||||
| Through hole diameter | BW-50: Through hole 65mm | |||||||||||||||||||||||
| Workbench height | BW-50: height 380mm | |||||||||||||||||||||||
| Tilt Angle | 0-90° adjustable position | |||||||||||||||||||||||
| Workbench speed | 0.01-10rpm | |||||||||||||||||||||||
| Use occasions | Manual welding, cutting, polishing, painting | |||||||||||||||||||||||
| Standard | (BW-50A1) 50 kg welding positioner, 57 welding stepper motor, through hole 65mm; | |||||||||||||||||||||||
| Optional | 1. Welding chuck (optional size) 2. Manual gun holder (with welding gun microadjust rack) 3. Pneumatic simple gun holder 4.Pneumatic precision 3D microadjust gun holder(with precision 3D microadjust rack) 5. Pneumatic tail top (the distance between the tail top can be adjusted up and down to ensure the concentric rotation of the workpiece) 6. Roller support frame (can provide support for longer workpieces)7. Welding seam oscillator (stepping drive, repeated positioning accuracy 0.04mm) 8. Argon welding cable feeder (stable and uniform wire feeding, sensitive wire withdrawal) |
|||||||||||||||||||||||
unverisal positioner
BW-50A1 Unversial positioner
unverisal positioner assists manual or semi-automatic work, not only welding
Modular designed with variety options for different workpieces.
With LCD micro-controller controlled






评价
目前还没有评价