Features:
- high-efficiency and high-flexibility with Varity options for different budget auto weld solutions
- Online remote maintenance and troubleshooting, EtherCAT Industrial Ethernet Communication/4G loT.
- Smart phone application operation, and machine state monitoring available
- The equipment supports later upgrade and access to smart factory 4.0, seamless connect with MES system.
- Build-in welding technical support. Data packages inside summary from our engineer experts.
- Simple operation design, user call the data from PC complete welding work without superb welding skills.
- Built-in welding process data storage, can store 100 sets of welding processes
specification:
| Model | A1 | A2 | B1 | B2 | B3 | C1 | C2 | C3 |
| Clamper out-dia. | Φ10-Φ400 as standard, customized available | |||||||
| Workpieces thickness | Start from 0.2mm. | |||||||
| Welder brand | Huayuan/Panasonic/aotai | |||||||
| Radius of rotation | 400mm as standard, customized available | |||||||
| Positioner center | Through hole diameter 170mm | |||||||
| positioner | Horizontal, vertical or 0-130°Variable angle as optional | |||||||
| Welding torch adjustable | X-axis: effective stroke 100- 400mm Z-axis: effective stroke 400-1000 mm |
|||||||
| Welding Column (Manipulator) | Torch rack Central mount E:1200mm×B:600mm(manual) | Torch rack Side mount M axis: 1000mm | ||||||
| Suitable for workpiece | Gate, valve seat ring, regulating valve disc, stop valve bonnet, pipe body, etc. |
Gate valve body, stop valve body, check valve body, air valve body, valve plate, valve guard, etc. Wear-resistant hard surfacing | Structural welding of various pipe fittings, pipe flanges, pressure vessels, saddle-mouth, square workpieces, special-shaped workpiece welds, etc. |
|||||
| Suitable for welding materials | Stellite, argon arc welding wire | Stellite,SS507, 507 molybdenum, 304, 310, 625, carbon steel, aluminum alloy, aluminum bronze, etc. |
||||||
| Weld torch displacement | 3D micro adjustment stroke XYZ: 100mm+100mm+50mm |
|||||||
| Machine size | Length 2700 x width 2000 x height 2050 (mm) | |||||||
| Machine weight | 800KG | 1000KG | ||||||
optional:
| Optional | |||||
| Control system
|
Touch screen HMI and PC | LED Mirco controller | |||
| Welding type | TIG/GTAW | MIG/MAG/GMAW | Plasma/PAW | Laser/LBW | |
| submerged arc welding /SAW | |||||
| Positioner type | Vertical | Horizontal | Head & tailstock | Pipe positioner(rotator) | |
| Positioner axis | 1axis horizontal | 1axis vertical | 2axis | Multi-axis | |
| Consumables load | Bar feeder | Wire in roller feeder | Powder feeder | ||
| Manipulator | Fixed column | Moveable column | 6axis robot | ||
| Additional function | Welding oscillator | wire preheat | Arc length tracker | Seam laser tracker | |
| Point laser tracker | Welding camera | Safety guards | |||






评价
目前还没有评价