Features:
- high-efficiency and high-flexibility with Varity options for different budget auto weld solutions
- Online remote maintenance and troubleshooting, EtherCAT Industrial Ethernet Communication/4G loT.
- Smart phone application operation, and machine state monitoring available
- The equipment supports later upgrade and access to smart factory 4.0, seamless connect with MES system.
- Build-in welding technical support. Data packages inside summary from our engineer experts.
- Simple operation design, user call the data from PC complete welding work without superb welding skills.
- Built-in welding process data storage, can store 100 sets of welding processes
| Specifications | LS-6070 | |
| Clamping outer diameter | Φ10-Φ520 | |
| Welding options | Argon arc welding, argon welding with wire, gas shielded welding, laser welding, plasma spray welding |
|
| Pipe wall thickness | Not less than 0.5mm | |
| Welding power supply | Huayan welding machine/Panasonic welding machine /Huayuan welding machine/Aotai welding machine |
|
| Power supply | Welding machine 30KW/380V/50Hz Control 1.0KW/220V/50HZ |
|
| Radius of rotation | No more than 270mm | |
| Workpiece length | Distance between power head and tail top 750mm | |
| Fixed power head | Horizontal rotation | |
| Welding gun micro adjustment | microadjust range: 100mm+100mm+50mm, double-rod air cylinder & linear rail, Active stroke 100mm |
|
| Welding gun displacement angle | 3D microadjust has joint adjustment, which can be adjusted to any spatial position, fine adjustment installed on the guide rail can move in a wide range |
|
| Machine size | Length 980 x Width 540 x Height 2000 (mm) | |
| Machine weight | 300 kg | |
| Maximum load | Optional 100kg/200kg | |
| Controller | Microcomputer welding dedicated controller | |
| Storage | 20 welding processes | |
| Center Height | Height of rotation center from ground: 1000mm | |
optional:
| Welding gun oscillator | Swing amplitude 0-100mm; swing speed 0-20mm/s; groove side dwell time 0-9s | |
| Arc length tracker | Tracking range 0-100mm: Tracking speed 1-10 levels: Arc length tracking accuracy 0.2mm | |
| TIG welding wire feeder | Suitable for wire diameter 1.0/1.2/1.6 | |
| Protective cover | Length 1600 x width 900 x height 900 (mm) | |






评价
目前还没有评价